ISRAEL
ISRAEL COIN
$0.00000155
— · 24h
38tH6nbw5cryQ6ahe5PfNhWsgU6ZLA2YhfZ9TNmypump
market cap
$1.6K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds ISRAEL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 4TpAr…56xUDunresolved wallet | — | 17.65M | 29.8% |
| 2 | 8RtZG…TpB9yunresolved wallet | — | 12.23M | 20.7% |
| 3 | Fa2XL…C1QRPunresolved wallet | — | 10.85M | 18.3% |
| 4 | GVewE…7QB3cunresolved wallet | — | 4.11M | 6.9% |
| 5 | 7HxxJ…Y76Mxunresolved wallet | — | 3.65M | 6.2% |
| 6 | JBpxj…SDzX4unresolved wallet | — | 3.12M | 5.3% |
| 7 | bonske0436vNh2…3FPqT | 2.21M | 3.7% | |
| 8 | buxomkraken65468psNv…aVRtf | 1.24M | 2.1% | |
| 9 | 9KytZ…zCuRnunresolved wallet | — | 908.9K | 1.5% |
| 10 | 577Wt…4aV9uunresolved wallet | — | 519.1K | 0.9% |
| 11 | EdqT4…LYchkunresolved wallet | — | 511.6K | 0.9% |
| 12 | ADhNN…oJ4iTunresolved wallet | — | 379.5K | 0.6% |
| 13 | 4wC4D…JrjFjunresolved wallet | — | 334.1K | 0.6% |
| 14 | 6k4kL…odEaWunresolved wallet | — | 329.8K | 0.6% |
| 15 | 5teYZ…UradRunresolved wallet | — | 297.5K | 0.5% |
| 16 | 9RL9J…m6BgJunresolved wallet | — | 247.2K | 0.4% |
| 17 | 49vKr…FARgPunresolved wallet | — | 239.9K | 0.4% |
| 18 | 5gPiy…E722iunresolved wallet | — | 205.2K | 0.3% |
| 19 | ASgmu…FNV6Gunresolved wallet | — | 165.8K | 0.3% |
| — | program accountHi8qs…KB3gj | liquidity | 938.63M | not ranked |
merged thesis feed
every take on ISRAEL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.