CALL
pump.funDid You Fade My Fucking Call?
$0.00000550
— · 24h
3dTcQELGjK44q25SZfyCzhAyZJiBq7LWF8M58xFVpump
market cap
$5.5K
24h volume
—
holders
22
on both apps
0
unified holders
who actually holds CALL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
21 holders·8 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 6HJet…AUSX2unresolved wallet | — | 30.37M | 10.4% |
| 2 | 6D9sv…DS7t7unresolved wallet | — | 28.92M | 9.9% |
| 3 | loregiverG1TAt…w1Ru5 | 26.81M | 9.2% | |
| 4 | AHuwM…EjKnyunresolved wallet | — | 22.24M | 7.6% |
| 5 | 6BycV…bzpb6unresolved wallet | — | 20.20M | 6.9% |
| 6 | EQdsr…tCK1wunresolved wallet | — | 17.11M | 5.9% |
| 7 | HSrS1…qZBRKunresolved wallet | — | 12.98M | 4.5% |
| 8 | BsX9N…LrvuBunresolved wallet | — | 12.57M | 4.3% |
| 9 | GPynU…gTW3punresolved wallet | — | 11.57M | 4.0% |
| 10 | madnarwhal388885juNf…mnfe3 | 11.41M | 3.9% | |
| 11 | 58E8x…NZ819unresolved wallet | — | 11.17M | 3.8% |
| 12 | awedlobster22545GEDH…yftPM | 11.08M | 3.8% | |
| 13 | lowkraken83064FSP4t…gcn7j | 10.83M | 3.7% | |
| 14 | 8vVP2…9FqYRunresolved wallet | — | 10.59M | 3.6% |
| 15 | warpath7116QAMS…1W2PD | 10.16M | 3.5% | |
| 16 | 5vvq6…UytSvunresolved wallet | — | 9.76M | 3.3% |
| 17 | DJQ6R…1jQ6munresolved wallet | — | 9.70M | 3.3% |
| 18 | 5NuYM…SLG83unresolved wallet | — | 9.28M | 3.2% |
| 19 | trimotter34610JCZET…Zgijn | 8.59M | 2.9% | |
| 20 | pastfish850912tgUb…SJUvY | 5.49M | 1.9% | |
| 21 | bdc1101HWVJj…fMGkW | 823.9K | 0.3% | |
| — | program account9LDSm…9VvJ2 | liquidity | 512.32M | not ranked |
merged thesis feed
every take on CALL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.