ACTUALY
actualy
$0.00000217
— · 24h
4ViM7pBK9LV7gSEwkF53vTfSfZEoTLMcmdkQKo2MFNJJ
market cap
$2.2K
24h volume
—
holders
7
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds ACTUALY
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
6 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | pumpfunjee7hQ3p…Myipu | 0.9 | 58.6% | |
| 2 | FY5Ad…SBhihunresolved wallet | — | 0.25 | 16.1% |
| 3 | LostmanEV1Aq…qmYnW | 0.22 | 14.7% | |
| 4 | 2KEWG…DqFw9unresolved wallet | — | 0.16 | 10.6% |
| 5 | 2P9mT…8D1buunresolved wallet | — | 0 | 0.0% |
| 6 | 37sFQ…Fyzwxunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curveBiEJT…9n1R2 | liquidity | 1.00B | not ranked |
merged thesis feed
every take on ACTUALY
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.