EARTHCOIN
EarthCoin
$0.00000196
— · 24h
4soPXuJrwmh1nHSzfwY2DqZjjReJj9WoeqF4X9KUpump
market cap
$2.0K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds EARTHCOIN
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·2 resolved to a trader·2 liquidity accounts excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 4a1Ar…QP4imunresolved wallet | — | 30.07M | 32.0% |
| 2 | LYs7t…QmHGtunresolved wallet | — | 25.24M | 26.9% |
| 3 | 7Qvfi…4wtgYunresolved wallet | — | 7.05M | 7.5% |
| 4 | 9HD9X…ZadCWunresolved wallet | — | 7.05M | 7.5% |
| 5 | FZP9T…wpinQunresolved wallet | — | 4.31M | 4.6% |
| 6 | AXCzc…MPBDYunresolved wallet | — | 3.38M | 3.6% |
| 7 | HcAhf…uUPMEunresolved wallet | — | 2.55M | 2.7% |
| 8 | GsnrT…8QLCHunresolved wallet | — | 2.13M | 2.3% |
| 9 | CvymV…pkP3Punresolved wallet | — | 1.94M | 2.1% |
| 10 | 9wFfX…z7wSTunresolved wallet | — | 1.83M | 1.9% |
| 11 | AtWhv…kz2Pkunresolved wallet | — | 1.33M | 1.4% |
| 12 | buxomkraken65468psNv…aVRtf | 1.33M | 1.4% | |
| 13 | DDLsZ…ca4bnunresolved wallet | — | 1.18M | 1.3% |
| 14 | 3sd1N…5B9QRunresolved wallet | — | 1.03M | 1.1% |
| 15 | ECd5a…GGjvPunresolved wallet | — | 891.1K | 0.9% |
| 16 | FqLGh…TXpDuunresolved wallet | — | 865.6K | 0.9% |
| 17 | 2fL86…KN3Zgunresolved wallet | — | 857.0K | 0.9% |
| 18 | 5CfFR…nNG7junresolved wallet | — | 791.5K | 0.8% |
| 19 | 63z163z13…gfd72 | 147.3K | 0.2% | |
| — | program accountJMc6D…8BBnV | liquidity | 842.43M | not ranked |
| — | program accountCm4E3…rY8kn | liquidity | 10.00M | not ranked |
merged thesis feed
every take on EARTHCOIN
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.