USER
The Random Bull
$0.0000109
— · 24h
5wpvCAWGoe8mVQ82Ace7KQ2gQe8nm5QLthNRghBepump
market cap
$10.9K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds USER
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·4 resolved to a trader·2 liquidity accounts excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 13YLC…xVKvXunresolved wallet | — | 114.11M | 45.9% |
| 2 | lacywhale22280A294C…kffFs | 32.86M | 13.2% | |
| 3 | sigmaorcadarlin32Mw1…HH9TF | 22.50M | 9.1% | |
| 4 | 2FTFu…Am5N8unresolved wallet | — | 18.22M | 7.3% |
| 5 | F1eTs…EZwkxunresolved wallet | — | 10.50M | 4.2% |
| 6 | 6n9JM…vUVrHunresolved wallet | — | 9.91M | 4.0% |
| 7 | DtCAk…BAaTCunresolved wallet | — | 9.83M | 4.0% |
| 8 | GMWXP…hh6X7unresolved wallet | — | 9.65M | 3.9% |
| 9 | EKoWq…ybSAzunresolved wallet | — | 7.76M | 3.1% |
| 10 | 3Ht9S…VWJF2unresolved wallet | — | 2.74M | 1.1% |
| 11 | H3pVk…mV2hJunresolved wallet | — | 1.71M | 0.7% |
| 12 | A5yeS…rtd9Tunresolved wallet | — | 1.59M | 0.6% |
| 13 | 73swB…1RUWounresolved wallet | — | 1.53M | 0.6% |
| 14 | BJBqh…jiCnMunresolved wallet | — | 1.50M | 0.6% |
| 15 | 7Lm6r…y9THuunresolved wallet | — | 1.43M | 0.6% |
| 16 | 8c3RZ…kv1tZunresolved wallet | — | 1.12M | 0.5% |
| 17 | bignarwhal74820F1f1P…wUuer | 771.0K | 0.3% | |
| 18 | 46rfT…DT4nqunresolved wallet | — | 762.3K | 0.3% |
| 19 | puremarlin951654xYHm…28BAZ | 87.5K | 0.0% | |
| — | program accountEU2qR…P9vYw | liquidity | 371.65M | not ranked |
| — | program accountC9HB1…mhG1m | liquidity | 332.88M | not ranked |
merged thesis feed
every take on USER
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.