CTHULHU
Cthulhu AiGod
$0.00000317
— · 24h
6AxxDpe2SdmusWymqcsfSUeTsBEitFwXGUvzw7Rbpump
market cap
$3.1K
24h volume
—
holders
24
on both apps
0
unified holders
who actually holds CTHULHU
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
24 holders·5 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 834.53M | 92.5% | |
| 2 | 3Q7e7…XrqSAunresolved wallet | — | 9.97M | 1.1% |
| 3 | DoJQd…V5EK8unresolved wallet | — | 9.80M | 1.1% |
| 4 | C7QFM…Pduk6unresolved wallet | — | 5.83M | 0.6% |
| 5 | X1gG6…np4A3unresolved wallet | — | 4.33M | 0.5% |
| 6 | 4XY8v…1u2Bfunresolved wallet | — | 4.17M | 0.5% |
| 7 | CqPNR…fk9E4unresolved wallet | — | 3.68M | 0.4% |
| 8 | 22GNX…x51xQunresolved wallet | — | 3.59M | 0.4% |
| 9 | 8bGHo…abZhPunresolved wallet | — | 3.56M | 0.4% |
| 10 | Bodht…1AhExunresolved wallet | — | 2.97M | 0.3% |
| 11 | 2dM6w…x3x8Sunresolved wallet | — | 2.66M | 0.3% |
| 12 | 8M36Z…Q7SYnunresolved wallet | — | 2.36M | 0.3% |
| 13 | 7xmtE…dHNBBunresolved wallet | — | 2.26M | 0.3% |
| 14 | 3iFMW…zDt5Zunresolved wallet | — | 2.00M | 0.2% |
| 15 | 7oaPX…bimiEunresolved wallet | — | 1.92M | 0.2% |
| 16 | GL7ut…fRTeKunresolved wallet | — | 1.91M | 0.2% |
| 17 | wh5vV…SF3NGunresolved wallet | — | 1.79M | 0.2% |
| 18 | GvMEX…oyBSfunresolved wallet | — | 1.76M | 0.2% |
| 19 | 6zsxT…a5MZSunresolved wallet | — | 1.68M | 0.2% |
| 20 | 3dm57…Zm3Ecunresolved wallet | — | 1.50M | 0.2% |
| 21 | CYMgfkkCYMgf…tvH3e | 254.0K | 0.0% | |
| 22 | geli19gGUP…g24gW | 27.0K | 0.0% | |
| 23 | boythnw4vkNU…9Bdvm | 24.1K | 0.0% | |
| 24 | 5mf1xg5MF1X…HitJU | 12.8K | 0.0% |
merged thesis feed
every take on CTHULHU
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.