UPTOBER
pump.funUPTOBER
$0.000515
— · 24h
6vVfbQVRSXcfyQamPqCzcqmA86vCzb2d7B7gmDDqpump
market cap
$465.5K
24h volume
—
holders
23
on both apps
0
unified holders
who actually holds UPTOBER
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
23 holders·4 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 106.34M | 30.1% | |
| 2 | 9JoEx…sqsHsunresolved wallet | — | 20.00M | 5.7% |
| 3 | 5QQV1…aQnEkunresolved wallet | — | 19.60M | 5.5% |
| 4 | 3GyKY…xMzVMunresolved wallet | — | 18.66M | 5.3% |
| 5 | A4c8C…HLrwyunresolved wallet | — | 18.63M | 5.3% |
| 6 | 2H462…AXuZ9unresolved wallet | — | 18.44M | 5.2% |
| 7 | DWi92…kazzfunresolved wallet | — | 16.29M | 4.6% |
| 8 | G6gRY…oShj1unresolved wallet | — | 14.31M | 4.0% |
| 9 | AMyLH…sTzxSunresolved wallet | — | 10.77M | 3.0% |
| 10 | 5cJ3j…wYqCHunresolved wallet | — | 10.58M | 3.0% |
| 11 | GVvGD…9F2vGunresolved wallet | — | 10.51M | 3.0% |
| 12 | HR2qW…84dZTunresolved wallet | — | 10.27M | 2.9% |
| 13 | 8YeVE…833pGunresolved wallet | — | 10.25M | 2.9% |
| 14 | H3odM…XMiuYunresolved wallet | — | 10.18M | 2.9% |
| 15 | F8hPc…3zgYqunresolved wallet | — | 10.15M | 2.9% |
| 16 | 2SB8n…5iJ3Nunresolved wallet | — | 10.00M | 2.8% |
| 17 | G4Po1…gjHiVunresolved wallet | — | 10.00M | 2.8% |
| 18 | GGD3M…RYC6iunresolved wallet | — | 10.00M | 2.8% |
| 19 | 5ypjM…pDNuAunresolved wallet | — | 9.57M | 2.7% |
| 20 | 6LKhu…Zpr2Nunresolved wallet | — | 9.00M | 2.5% |
| 21 | jayc6132Cbrd…1xehz | 9.4K | 0.0% | |
| 22 | k736dev674nA…TfrGo | 8.0K | 0.0% | |
| 23 | hxnjm8Hxnjm…khz2M | 5.8K | 0.0% |
merged thesis feed
every take on UPTOBER
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.