EarthCoin
EarthCoin
$0.00000235
— · 24h
7jeybC3j6drRuKeKYsD8B75cpceynNd6wcD1p1Efpump
market cap
$2.4K
24h volume
—
holders
22
on both apps
0
unified holders
who actually holds EarthCoin
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
21 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | BtWB2…aM397unresolved wallet | — | 23.02M | 28.8% |
| 2 | 9sAVQ…2sCkxunresolved wallet | — | 7.98M | 10.0% |
| 3 | 96h8P…2Q23yunresolved wallet | — | 7.40M | 9.3% |
| 4 | dhPP8…pJdrmunresolved wallet | — | 7.15M | 8.9% |
| 5 | 8yZwg…SzGnRunresolved wallet | — | 4.93M | 6.2% |
| 6 | EXFiP…hYd9Bunresolved wallet | — | 4.49M | 5.6% |
| 7 | BWTL1…ApvCbunresolved wallet | — | 3.00M | 3.8% |
| 8 | 8cpki…XVB9Runresolved wallet | — | 2.75M | 3.4% |
| 9 | FXRYb…w2VPNunresolved wallet | — | 2.67M | 3.3% |
| 10 | CNnFy…QKXSzunresolved wallet | — | 2.00M | 2.5% |
| 11 | H9wEa…9yw7iunresolved wallet | — | 1.95M | 2.4% |
| 12 | DHkrA…RnVw7unresolved wallet | — | 1.91M | 2.4% |
| 13 | DLtqc…kqpfzunresolved wallet | — | 1.56M | 1.9% |
| 14 | BMgSC…YzA9Zunresolved wallet | — | 1.52M | 1.9% |
| 15 | BQbtu…j8vTBunresolved wallet | — | 1.48M | 1.9% |
| 16 | 6KaKH…KoxEXunresolved wallet | — | 1.34M | 1.7% |
| 17 | 87VUK…GFZiKunresolved wallet | — | 1.33M | 1.7% |
| 18 | HcAhf…uUPMEunresolved wallet | — | 1.23M | 1.5% |
| 19 | 3U38v…S7gn4unresolved wallet | — | 1.20M | 1.5% |
| 20 | callingrugs3kSds…i6z68 | 623.1K | 0.8% | |
| 21 | estesrCYT9n…Lc9EG | 384.5K | 0.5% | |
| — | program accountANJkp…cQ6iE | liquidity | 800.82M | not ranked |
merged thesis feed
every take on EarthCoin
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.