kaeru
Lucky Frog カエル
$0.00000216
— · 24h
8XRxPh1wi7D6Bv5y9nPkne7izW3hTuCdCojrn7Expump
market cap
$1.9K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds kaeru
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·2 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | FwgYm…zqHXkunresolved wallet | — | 19.31M | 44.2% |
| 2 | 8VXCd…wozoiunresolved wallet | — | 8.00M | 18.3% |
| 3 | 4aZxK…k2PcBunresolved wallet | — | 1.75M | 4.0% |
| 4 | HjP6w…941Wcunresolved wallet | — | 1.37M | 3.1% |
| 5 | 71A5M…ixF2Bunresolved wallet | — | 1.22M | 2.8% |
| 6 | 5dNny…EmB5Kunresolved wallet | — | 1.21M | 2.8% |
| 7 | 7g6KB…za83hunresolved wallet | — | 1.17M | 2.7% |
| 8 | B8mPU…tcqMxunresolved wallet | — | 1.13M | 2.6% |
| 9 | AxKm1…rXbgsunresolved wallet | — | 1.08M | 2.5% |
| 10 | 5xBbb…QWBe5unresolved wallet | — | 1.06M | 2.4% |
| 11 | Fwgia…GKnM6unresolved wallet | — | 1.03M | 2.4% |
| 12 | 7g6Md…KnurZunresolved wallet | — | 1.01M | 2.3% |
| 13 | HHp8z…9t764unresolved wallet | — | 834.8K | 1.9% |
| 14 | curtsquid840885Q544…ge4j1 | 647.3K | 1.5% | |
| 15 | 6zReD…gcLNMunresolved wallet | — | 604.3K | 1.4% |
| 16 | HsAvG…nAc2cunresolved wallet | — | 596.8K | 1.4% |
| 17 | DrM3N…YE4efunresolved wallet | — | 558.9K | 1.3% |
| 18 | 7zVfo…4v3Hkunresolved wallet | — | 549.0K | 1.3% |
| 19 | Esvvu…aeqKuunresolved wallet | — | 492.7K | 1.1% |
| 20 | evensquid078024e7Se…J6WjZ | 0.29 | 0.0% |
merged thesis feed
every take on kaeru
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.