Manlet
I'm proud to be a manlet
$0.00000219
— · 24h
8aHQH4fMdpy59nVQwQejEB9WkgBdR5aaJ7LLmFCWpump
market cap
$2.2K
24h volume
—
holders
8
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds Manlet
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
7 holders·3 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | buxomkraken65468psNv…aVRtf | 55.5K | 61.4% | |
| 2 | fallenseal3245482QsH…GnoZo | 34.9K | 38.6% | |
| 3 | 3gJU1…Dqmzcunresolved wallet | — | 0 | 0.0% |
| 4 | extendedcrab584ARu4n…T5SZn | 0 | 0.0% | |
| 5 | n9RdD…cAX2Dunresolved wallet | — | 0 | 0.0% |
| 6 | BNJZo…u2Ghbunresolved wallet | — | 0 | 0.0% |
| 7 | c1yVi…db5ZPunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve76i39…HXn1M | liquidity | 999.91M | not ranked |
merged thesis feed
every take on Manlet
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.