BRAZIL
Brazil
$0.00000338
— · 24h
9A4q53KHUSvwGNZvhkZRA9MYbJsTyRXtEoWL4hsgpump
market cap
$3.4K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds BRAZIL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·4 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 863.88M | 92.7% | |
| 2 | 9d44pd9d44p…B4GEH | 20.98M | 2.3% | |
| 3 | C3N9A…mNdLkunresolved wallet | — | 9.68M | 1.0% |
| 4 | oZemo…85w2Nunresolved wallet | — | 6.20M | 0.7% |
| 5 | prooctopus52217BA5h9…4cyiS | 5.69M | 0.6% | |
| 6 | 8a3ur…6AzG2unresolved wallet | — | 3.11M | 0.3% |
| 7 | AFz6c…2Ku4zunresolved wallet | — | 2.64M | 0.3% |
| 8 | 4tSMW…uK4qHunresolved wallet | — | 2.23M | 0.2% |
| 9 | 4TkGZ…2aEohunresolved wallet | — | 2.22M | 0.2% |
| 10 | WKShB…e9Rifunresolved wallet | — | 2.04M | 0.2% |
| 11 | 89JFG…mpiFfunresolved wallet | — | 1.96M | 0.2% |
| 12 | 2XNki…yB7w3unresolved wallet | — | 1.86M | 0.2% |
| 13 | 6YPQS…Hg8squnresolved wallet | — | 1.67M | 0.2% |
| 14 | 2gA5t…RX3Jaunresolved wallet | — | 1.39M | 0.1% |
| 15 | 4uB67…PPwc7unresolved wallet | — | 1.33M | 0.1% |
| 16 | FV35s…m6BfJunresolved wallet | — | 1.31M | 0.1% |
| 17 | DV2ei…ddNzBunresolved wallet | — | 1.30M | 0.1% |
| 18 | 6bySR…4vytmunresolved wallet | — | 1.24M | 0.1% |
| 19 | DtmYc…JKykCunresolved wallet | — | 1.00M | 0.1% |
| 20 | laxshrimp43760HqkgV…4HALH | 7.9K | 0.0% | |
| — | program account45ruC…ye7Hp | liquidity | 1.60M | not ranked |
merged thesis feed
every take on BRAZIL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.