EEE
Ethereum Eats Everything
$0.00000548
— · 24h
9HtYA36JykkZ1nXFM7sWNQMSX68uHghJLJUNQRxyaqPP
market cap
$5.5K
24h volume
—
holders
8
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds EEE
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
7 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | stickywhale87817wqrd…qxL3p | 14.29M | 100.0% | |
| 2 | sadnarwhal54973HLnpS…iTLcC | 0 | 0.0% | |
| 3 | 5CEbu…bSPAGunresolved wallet | — | 0 | 0.0% |
| 4 | 8RGRY…WDax2unresolved wallet | — | 0 | 0.0% |
| 5 | 8NQ32…veEQrunresolved wallet | — | 0 | 0.0% |
| 6 | Fk3Lq…geK4munresolved wallet | — | 0 | 0.0% |
| 7 | 37uiJ…jBC8Qunresolved wallet | — | 0 | 0.0% |
| — | raydium clmm5xoXK…pcYd9 | liquidity | 985.71M | not ranked |
merged thesis feed
every take on EEE
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.