HORZ
flying chinese peptides horse
$0.00000545
— · 24h
AvaNdWEApK2cELkYZg5w4HC84D5rThSevEo5Tba1pump
market cap
$5.4K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds HORZ
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·1 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 6beAm…FumG5unresolved wallet | — | 36.95M | 18.7% |
| 2 | 4RLh1…KGqf9unresolved wallet | — | 20.79M | 10.5% |
| 3 | GLWha…LrePyunresolved wallet | — | 20.19M | 10.2% |
| 4 | 9dN8s…tEhiXunresolved wallet | — | 19.86M | 10.0% |
| 5 | GoiLR…s5WrDunresolved wallet | — | 19.41M | 9.8% |
| 6 | 8eXtN…vfyjounresolved wallet | — | 16.39M | 8.3% |
| 7 | AQ4NY…3fomounresolved wallet | — | 15.95M | 8.1% |
| 8 | EtUyC…56NuXunresolved wallet | — | 13.54M | 6.8% |
| 9 | 9q4yA…mKuDLunresolved wallet | — | 13.21M | 6.7% |
| 10 | 6wW4B…bAguLunresolved wallet | — | 6.75M | 3.4% |
| 11 | HbU5c…9qPghunresolved wallet | — | 3.96M | 2.0% |
| 12 | 8sDeL…q17c1unresolved wallet | — | 3.74M | 1.9% |
| 13 | 5g1S3…DMzdXunresolved wallet | — | 1.55M | 0.8% |
| 14 | AhVYQ…HvXc7unresolved wallet | — | 1.24M | 0.6% |
| 15 | 8QBPs…AL2Kaunresolved wallet | — | 921.4K | 0.5% |
| 16 | 4aw87…RY47xunresolved wallet | — | 920.0K | 0.5% |
| 17 | EYpYi…zGjTfunresolved wallet | — | 900.4K | 0.5% |
| 18 | 42ytL…tAXvEunresolved wallet | — | 765.3K | 0.4% |
| 19 | GLhVm…nm54Sunresolved wallet | — | 652.7K | 0.3% |
| 20 | interotter837215fLWP…5YKHG | 8.6K | 0.0% | |
| — | program accountCVJyA…R8Cvq | liquidity | 593.30M | not ranked |
merged thesis feed
every take on HORZ
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.