公牛
The Chinese Bull
$0.00000337
— · 24h
B6MtubZSVPqekiNBmPjFPWRnP1ee4BwCHkmWbsMRpump
market cap
$3.4K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds 公牛
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·3 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 7ubqT…vMakPunresolved wallet | — | 16.28M | 21.6% |
| 2 | WquuU…eLFQpunresolved wallet | — | 10.03M | 13.3% |
| 3 | sunkenmanta66437dt9V…s7j5u | 8.43M | 11.2% | |
| 4 | 5gP9Q…nqLMmunresolved wallet | — | 5.54M | 7.3% |
| 5 | sporadicfish232BM9Cc…EjvMN | 3.69M | 4.9% | |
| 6 | 7bSXD…jt6n4unresolved wallet | — | 3.57M | 4.7% |
| 7 | DeDXY…UJd46unresolved wallet | — | 3.17M | 4.2% |
| 8 | 4GFU4…1HHqmunresolved wallet | — | 3.12M | 4.1% |
| 9 | HgFJe…1yg3vunresolved wallet | — | 2.84M | 3.8% |
| 10 | 6eicn…YFqdKunresolved wallet | — | 2.68M | 3.5% |
| 11 | 6JHLB…bvG93unresolved wallet | — | 2.16M | 2.9% |
| 12 | 5X6JP…cPoDounresolved wallet | — | 2.07M | 2.7% |
| 13 | KPB71…w5SDJunresolved wallet | — | 2.04M | 2.7% |
| 14 | Agf4S…DNPT9unresolved wallet | — | 1.98M | 2.6% |
| 15 | 9t4FT…11F4iunresolved wallet | — | 1.72M | 2.3% |
| 16 | BmEW8…htJpxunresolved wallet | — | 1.62M | 2.2% |
| 17 | 7rKc7…U3WVHunresolved wallet | — | 1.55M | 2.1% |
| 18 | CbbB7…gDubjunresolved wallet | — | 1.49M | 2.0% |
| 19 | 2mkmC…9gre5unresolved wallet | — | 1.33M | 1.8% |
| 20 | naf123482k4g…yksBf | 125.1K | 0.2% | |
| — | program accountCJnQB…9p6H4 | liquidity | 846.99M | not ranked |
merged thesis feed
every take on 公牛
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.