OHYOU
Oh, You! Dog
$0.00000216
— · 24h
B7rXhtrzTf7mF139wnncSLVX9tbDy4q1NsAAxfo4pump
market cap
$2.2K
24h volume
—
holders
20
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds OHYOU
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 39YZf…X1o1Xunresolved wallet | — | 181.0K | 60.9% |
| 2 | 7WuHK…4BTVTunresolved wallet | — | 109.4K | 36.8% |
| 3 | humanmanta3774725mYn…Ns1Dq | 6.8K | 2.3% | |
| 4 | BYxi6…fHSYLunresolved wallet | — | 0.83 | 0.0% |
| 5 | sweatingtuna617AJZgV…uB5Hh | 0.78 | 0.0% | |
| 6 | 6T4T8…ZexhAunresolved wallet | — | 0.55 | 0.0% |
| 7 | Fa96D…UcY16unresolved wallet | — | 0.52 | 0.0% |
| 8 | GP55i…sJWy3unresolved wallet | — | 0.51 | 0.0% |
| 9 | B7mdE…Z3AFtunresolved wallet | — | 0.39 | 0.0% |
| 10 | 9ZqTS…AriZ2unresolved wallet | — | 0.32 | 0.0% |
| 11 | WbEYQ…srrFeunresolved wallet | — | 0.05 | 0.0% |
| 12 | FxHr6…jTP1punresolved wallet | — | 0 | 0.0% |
| 13 | GXnie…NkbB3unresolved wallet | — | 0 | 0.0% |
| 14 | 54262…qHy2Junresolved wallet | — | 0 | 0.0% |
| 15 | 8nP5d…ESPqpunresolved wallet | — | 0 | 0.0% |
| 16 | H7pEq…hh7szunresolved wallet | — | 0 | 0.0% |
| 17 | E7VTi…owEecunresolved wallet | — | 0 | 0.0% |
| 18 | JApQ1…5ufkpunresolved wallet | — | 0 | 0.0% |
| 19 | RKHK6…gCYzUunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve7wHL4…vbZLj | liquidity | 998.53M | not ranked |
merged thesis feed
every take on OHYOU
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.