CashApp
CashApp
$0.00000233
— · 24h
Bi55QiKhmSkBRceXhD9Yv89py13zYmh8dAAp8NgFpump
market cap
$2.3K
24h volume
—
holders
23
on both apps
0
unified holders
who actually holds CashApp
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
22 holders·6 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 6ebsu…MWaA4unresolved wallet | — | 12.10M | 12.4% |
| 2 | YwyK3…YwPMtunresolved wallet | — | 12.00M | 12.3% |
| 3 | Dd2Sr…QiECwunresolved wallet | — | 11.12M | 11.4% |
| 4 | ESgTV…5E84Uunresolved wallet | — | 8.34M | 8.5% |
| 5 | 2BRZX…rfMnjunresolved wallet | — | 7.97M | 8.1% |
| 6 | lowsalmon18638mP4tn…yayQP | 7.78M | 8.0% | |
| 7 | silkenshark656281CLx…gYb5c | 6.06M | 6.2% | |
| 8 | DMGjZ…rz7jrunresolved wallet | — | 5.50M | 5.6% |
| 9 | newshrimp3406846zGJ…9haGU | 4.36M | 4.5% | |
| 10 | 21Cjg…rUqejunresolved wallet | — | 3.15M | 3.2% |
| 11 | H4JzZ…6xyc5unresolved wallet | — | 2.61M | 2.7% |
| 12 | EoTWU…3ABfMunresolved wallet | — | 2.56M | 2.6% |
| 13 | 4tnE9…KVgKxunresolved wallet | — | 2.53M | 2.6% |
| 14 | DFnQQ…BB1Rcunresolved wallet | — | 2.41M | 2.5% |
| 15 | EXJFW…WuFpRunresolved wallet | — | 2.22M | 2.3% |
| 16 | EhDAr…2dUCeunresolved wallet | — | 2.02M | 2.1% |
| 17 | CjarA…r8dqXunresolved wallet | — | 1.84M | 1.9% |
| 18 | 57UQk…qteRqunresolved wallet | — | 1.75M | 1.8% |
| 19 | 86RqE…mDDy6unresolved wallet | — | 1.40M | 1.4% |
| 20 | theloneranger4FxxW…SSHJr | 26.4K | 0.0% | |
| 21 | milkyoctopus200924rz…HsM1S | 0 | 0.0% | |
| 22 | bushyoctopus726HrD2X…UJPqL | 0 | 0.0% | |
| — | program account7bcMR…8g3XN | liquidity | 853.55M | not ranked |
merged thesis feed
every take on CashApp
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.