Doge Card
1st Edition Doge
$0.00000233
— · 24h
C6HxzbP8ofpQevE4NMNcN2weexQuP5gvwj29VKE2pump
market cap
$2.3K
24h volume
—
holders
20
on both apps
0
bonding curve progress1%
launched
unified holders
who actually holds Doge Card
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·11 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | prufrockzxypY…LbqkR | 27.53M | 66.2% | |
| 2 | Ha33H…U4ZfZunresolved wallet | — | 4.00M | 9.6% |
| 3 | Afjch…f7KFQunresolved wallet | — | 3.54M | 8.5% |
| 4 | StoleDkU41…yx9cN | 1.49M | 3.6% | |
| 5 | E29UF…WCsfGunresolved wallet | — | 926.4K | 2.2% |
| 6 | A4rgQY1A4rgQ…F9DMe | 716.7K | 1.7% | |
| 7 | staleoctopus214A2H6z…m8b6m | 644.5K | 1.5% | |
| 8 | doodleBopAGzLk…RMPJe | 490.9K | 1.2% | |
| 9 | alphakraken2682CCeiY…Rh3a1 | 476.2K | 1.1% | |
| 10 | Mznyb2bdg3…c7eo3 | 447.5K | 1.1% | |
| 11 | 7WGEEBs7WGEE…yQbX5 | 373.8K | 0.9% | |
| 12 | illoctopus79676G8Aid…ppiWw | 352.9K | 0.8% | |
| 13 | weezyCLqah…vuGGj | 283.0K | 0.7% | |
| 14 | FnLk6…n5MeGunresolved wallet | — | 144.7K | 0.3% |
| 15 | windytuna941306X6sa…5qADN | 72.0K | 0.2% | |
| 16 | 484gU…TmcDKunresolved wallet | — | 69.5K | 0.2% |
| 17 | 3LEH5…zVt6vunresolved wallet | — | 12.6K | 0.0% |
| 18 | 2fmap…W67Zuunresolved wallet | — | 9.9K | 0.0% |
| 19 | 5d5Fk…YXcBRunresolved wallet | — | 3.8K | 0.0% |
| — | pump.fun bonding curve2kYXf…iAx4g | liquidity | 956.54M | not ranked |
merged thesis feed
every take on Doge Card
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.