LUCE
pump.funOfficial Mascot of the Holy Year
$0.000292
— · 24h
CBdCxKo9QavR9hfShgpEBG3zekorAeD7W1jfq2o3pump
market cap
$292.1K
24h volume
—
holders
23
on both apps
0
unified holders
who actually holds LUCE
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
23 holders·5 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 353.83M | 57.4% | |
| 2 | ASTyf…7iaJZunresolved wallet | — | 27.80M | 4.5% |
| 3 | u6PJ8…nXq2wunresolved wallet | — | 27.60M | 4.5% |
| 4 | 9ZPsR…gE4Y4unresolved wallet | — | 23.18M | 3.8% |
| 5 | A77HE…Z4RiRunresolved wallet | — | 20.31M | 3.3% |
| 6 | AC5RD…WjtW2unresolved wallet | — | 16.78M | 2.7% |
| 7 | BUGSm…LZB9Wunresolved wallet | — | 16.57M | 2.7% |
| 8 | 3Eod6…vJHASunresolved wallet | — | 15.71M | 2.5% |
| 9 | 3P3m1…oZy24unresolved wallet | — | 14.22M | 2.3% |
| 10 | 9i77z…rHnhVunresolved wallet | — | 13.43M | 2.2% |
| 11 | Nyj1R…mwSUvunresolved wallet | — | 11.19M | 1.8% |
| 12 | J4aGi…KG31aunresolved wallet | — | 11.03M | 1.8% |
| 13 | 5yNLi…W4acrunresolved wallet | — | 11.00M | 1.8% |
| 14 | offkraken2940171CPX…QBABC | 10.37M | 1.7% | |
| 15 | G8tM6…u6WCiunresolved wallet | — | 10.21M | 1.7% |
| 16 | 3EM65…W3hhcunresolved wallet | — | 9.26M | 1.5% |
| 17 | FM9U3…uBjwuunresolved wallet | — | 8.09M | 1.3% |
| 18 | 49SKg…8KP4uunresolved wallet | — | 6.04M | 1.0% |
| 19 | 5wTLe…ibsS5unresolved wallet | — | 5.09M | 0.8% |
| 20 | 4NicC…DXiFbunresolved wallet | — | 5.08M | 0.8% |
| 21 | Otorongo7E6bL…fbYbY | 510.91 | 0.0% | |
| 22 | GringoGPXGRXgp…hYwbi | 60.86 | 0.0% | |
| 23 | lee2477oais…BfjUH | 0.01 | 0.0% |
merged thesis feed
every take on LUCE
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.