AICOIN
Buy and let it work for you
$0.00000219
— · 24h
CY1svrD9KqqAqUdRMVgyosRBA8tQ6ahKDqEmznsypump
market cap
$2.2K
24h volume
—
holders
21
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds AICOIN
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | buxomkraken65468psNv…aVRtf | 107.7K | 89.2% | |
| 2 | AqBtz…TUAfGunresolved wallet | — | 705.57 | 0.6% |
| 3 | DzhoH…5XrrTunresolved wallet | — | 697.17 | 0.6% |
| 4 | 83cMC…EYcxFunresolved wallet | — | 697.04 | 0.6% |
| 5 | 7Awe6…kPaCdunresolved wallet | — | 693.41 | 0.6% |
| 6 | AmNQz…XAE1uunresolved wallet | — | 692.15 | 0.6% |
| 7 | 7aMgK…gA46Dunresolved wallet | — | 690.59 | 0.6% |
| 8 | V8NwH…MQKeCunresolved wallet | — | 690.29 | 0.6% |
| 9 | J485Y…kLxRrunresolved wallet | — | 689.23 | 0.6% |
| 10 | HXkaN…oSjTvunresolved wallet | — | 689.1 | 0.6% |
| 11 | 2QW9E…nGmrVunresolved wallet | — | 689.04 | 0.6% |
| 12 | FiRMH…epTohunresolved wallet | — | 688.6 | 0.6% |
| 13 | 4FBsv…CfXvwunresolved wallet | — | 688.55 | 0.6% |
| 14 | C21R6…bBm7aunresolved wallet | — | 688.21 | 0.6% |
| 15 | Gshtx…QP9zCunresolved wallet | — | 686.73 | 0.6% |
| 16 | 3xRT2…Tsv8junresolved wallet | — | 686.36 | 0.6% |
| 17 | 49mp9…poidmunresolved wallet | — | 686.04 | 0.6% |
| 18 | EwTNP…sKgttunresolved wallet | — | 685.54 | 0.6% |
| 19 | 4T3DA…irYWkunresolved wallet | — | 685.13 | 0.6% |
| 20 | krtzqDXUDw…DnGCM | 678.8 | 0.6% | |
| — | pump.fun bonding curveAtpBT…L2rPN | liquidity | 999.76M | not ranked |
merged thesis feed
every take on AICOIN
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.