Rise
NASA ZGI Moon Mascot
$0.00000753
— · 24h
CpFJrfYq32Wae2Bt36hEAUwzdyT29WwVLpZmYDF7pump
market cap
$7.5K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds Rise
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
18 holders·6 resolved to a trader·2 liquidity accounts excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | DioHA…LW18Lunresolved wallet | — | 32.25M | 12.6% |
| 2 | 7VV73…wQy3hunresolved wallet | — | 24.80M | 9.7% |
| 3 | 8SwS9…hCu3tunresolved wallet | — | 20.13M | 7.9% |
| 4 | 5b9L9…jWKDAunresolved wallet | — | 20.11M | 7.9% |
| 5 | 7Btgk…DVzTLunresolved wallet | — | 18.21M | 7.1% |
| 6 | WquuU…eLFQpunresolved wallet | — | 15.71M | 6.1% |
| 7 | 7KmTP…KsCcJunresolved wallet | — | 15.56M | 6.1% |
| 8 | superbsalmon964APUnp…pLe1P | 13.78M | 5.4% | |
| 9 | 8auAW…Rq5Qmunresolved wallet | — | 12.87M | 5.0% |
| 10 | 6iPbc…x6nRYunresolved wallet | — | 12.10M | 4.7% |
| 11 | puffynarwhal7135auMW…WCMhL | 11.82M | 4.6% | |
| 12 | 3Gev7…MKywmunresolved wallet | — | 10.03M | 3.9% |
| 13 | covertshrimp045tVfxX…w6qBw | 10.00M | 3.9% | |
| 14 | funshark346428Pk3g…JCQ8E | 9.69M | 3.8% | |
| 15 | DNBCa…qWny2unresolved wallet | — | 9.23M | 3.6% |
| 16 | adrenalseal3303ArwXx…dxYoF | 9.10M | 3.6% | |
| 17 | EV7B3…3K1q5unresolved wallet | — | 5.16M | 2.0% |
| 18 | cheekybreekiFedSk…pzaXU | 5.09M | 2.0% | |
| — | program accountFgYaM…gu7aX | liquidity | 600.23M | not ranked |
| — | program account81HHN…GePC1 | liquidity | 12.28M | not ranked |
merged thesis feed
every take on Rise
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.