shit
I called this shit at 14k
$0.00000216
— · 24h
DT49zkWNjwoQ1zmdoLLcm8fr5bLgKheKPi94q5Tdpump
market cap
$2.2K
24h volume
—
holders
20
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds shit
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·1 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | laxnarwhal21475HVesy…zg4Zn | 344.8K | 100.0% | |
| 2 | J6g6o…nFVXcunresolved wallet | — | 0 | 0.0% |
| 3 | 64hP9…b4AEzunresolved wallet | — | 0 | 0.0% |
| 4 | HEgqr…8Zta5unresolved wallet | — | 0 | 0.0% |
| 5 | EeBgM…hwcX9unresolved wallet | — | 0 | 0.0% |
| 6 | Dac4j…SxDpQunresolved wallet | — | 0 | 0.0% |
| 7 | Dx6eK…HzohWunresolved wallet | — | 0 | 0.0% |
| 8 | ANXsC…3Tprwunresolved wallet | — | 0 | 0.0% |
| 9 | 5uz6N…q8CbDunresolved wallet | — | 0 | 0.0% |
| 10 | 9Sb7d…Mk7xtunresolved wallet | — | 0 | 0.0% |
| 11 | 5jRcF…N5Ln7unresolved wallet | — | 0 | 0.0% |
| 12 | 3R6eP…C5fA6unresolved wallet | — | 0 | 0.0% |
| 13 | 2smy8…bbPNVunresolved wallet | — | 0 | 0.0% |
| 14 | 9AcMP…9PPc7unresolved wallet | — | 0 | 0.0% |
| 15 | CMWv6…G9zvAunresolved wallet | — | 0 | 0.0% |
| 16 | BSf5Y…XpmTTunresolved wallet | — | 0 | 0.0% |
| 17 | DZEck…NQLdWunresolved wallet | — | 0 | 0.0% |
| 18 | BhHpE…ZV923unresolved wallet | — | 0 | 0.0% |
| 19 | F8wX5…eqVwJunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve66FiM…WxTPV | liquidity | 999.61M | not ranked |
merged thesis feed
every take on shit
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.