ANSEMWHEEL
pump.funTECH WORKING THIS IS INSANE
$0.00000215
— · 24h
DT83t3XGzBDP76QHBJ85vWZpxmPCYBrEVPotY8gfpump
market cap
$2.2K
24h volume
—
holders
8
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds ANSEMWHEEL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
7 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | sussydev67AufH6…cJC6u | 357.67 | 100.0% | |
| 2 | 2seb9…BU3gqunresolved wallet | — | 0 | 0.0% |
| 3 | FnM2A…dBc5qunresolved wallet | — | 0 | 0.0% |
| 4 | 3Fmxq…B4RiYunresolved wallet | — | 0 | 0.0% |
| 5 | siemion8N4Xs…tbA7y | 0 | 0.0% | |
| 6 | 69z4q…Um2JSunresolved wallet | — | 0 | 0.0% |
| 7 | EMow6…Jxxqrunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curveAUdsh…DnZ6n | liquidity | 1000.00M | not ranked |
merged thesis feed
every take on ANSEMWHEEL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.