paul
paul
$0.00000217
— · 24h
DUnDn8rLxaXAvKXS69cuTtBBgoGy9uEviCHw2mQcpump
market cap
$2.2K
24h volume
—
holders
21
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds paul
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·10 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | ultralobster360BieeZ…h2TpW | 14.0K | 5.7% | |
| 2 | earlierJ865X…tZEAm | 13.9K | 5.7% | |
| 3 | 6YQSZ…tiF6Hunresolved wallet | — | 13.1K | 5.3% |
| 4 | username231233AVAZv…QNXYm | 13.1K | 5.3% | |
| 5 | 9vuf6…e9Lgtunresolved wallet | — | 12.9K | 5.3% |
| 6 | 9NmtJ…hNCMSunresolved wallet | — | 12.9K | 5.3% |
| 7 | DKwyb…Ge7AUunresolved wallet | — | 12.6K | 5.2% |
| 8 | supbro69nge…3q6m9 | 12.6K | 5.1% | |
| 9 | 5cN5v…QZkrGunresolved wallet | — | 12.4K | 5.1% |
| 10 | hihihihi693Vsx9…HT1P6 | 12.4K | 5.0% | |
| 11 | EceAX…x8Qcdunresolved wallet | — | 12.2K | 5.0% |
| 12 | JDkA2…X383munresolved wallet | — | 11.7K | 4.8% |
| 13 | FfCmM…QxCEFunresolved wallet | — | 11.7K | 4.8% |
| 14 | ArSJo…gkCbTunresolved wallet | — | 11.7K | 4.8% |
| 15 | Degener8HS8Bj…v1pWm | 11.7K | 4.8% | |
| 16 | 7UiWF…3tKQfunresolved wallet | — | 11.6K | 4.8% |
| 17 | helpfulcrab1078HkiCr…pyP6Z | 11.2K | 4.6% | |
| 18 | machi27nKn…2uszE | 11.1K | 4.5% | |
| 19 | madnarwhal15609CeoqF…qmRmv | 11.1K | 4.5% | |
| 20 | CrispyHp7fx…Y8pVg | 11.1K | 4.5% | |
| — | pump.fun bonding curve7cmbh…x1Nea | liquidity | 999.21M | not ranked |
merged thesis feed
every take on paul
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.