House
pump.funHousecoin
$0.000757
— · 24h
DitHyRMQiSDhn5cnKMJV2CDDt6sVct96YrECiM49pump
market cap
$756.6K
24h volume
—
holders
21
on both apps
0
bonding curve progress97%
launched
unified holders
who actually holds House
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·1 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 8bEfP…owub5unresolved wallet | — | 28.69M | 9.2% |
| 2 | Cw32N…LwZehunresolved wallet | — | 28.46M | 9.1% |
| 3 | HLnpS…iTLcCunresolved wallet | — | 27.86M | 8.9% |
| 4 | Et6Dg…hFbNuunresolved wallet | — | 26.03M | 8.3% |
| 5 | E2RvJ…natYyunresolved wallet | — | 21.06M | 6.7% |
| 6 | Dodwn…UDcemunresolved wallet | — | 20.14M | 6.4% |
| 7 | 5UxXw…wJPfsunresolved wallet | — | 18.24M | 5.8% |
| 8 | 2ovdc…avpvdunresolved wallet | — | 16.20M | 5.2% |
| 9 | 591bk…uVkTmunresolved wallet | — | 15.65M | 5.0% |
| 10 | 93wiL…tS5s4unresolved wallet | — | 15.19M | 4.9% |
| 11 | DRLs1…mwEtLunresolved wallet | — | 13.47M | 4.3% |
| 12 | iq3Rc…xvLb3unresolved wallet | — | 11.54M | 3.7% |
| 13 | B2HJA…3TPUXunresolved wallet | — | 11.10M | 3.6% |
| 14 | 7B7hp…Aj7oJunresolved wallet | — | 11.00M | 3.5% |
| 15 | 6sTqv…wuMJeunresolved wallet | — | 10.25M | 3.3% |
| 16 | 5TjjX…tD8yPunresolved wallet | — | 10.19M | 3.3% |
| 17 | DxELE…ykwMhunresolved wallet | — | 10.02M | 3.2% |
| 18 | 43WCR…XpRC5unresolved wallet | — | 9.32M | 3.0% |
| 19 | 3iC6N…yy7h4unresolved wallet | — | 8.22M | 2.6% |
| 20 | bottledmanta3124dAro…i9vbK | 176.04 | 0.0% | |
| — | program accountGj5t6…96HNH | liquidity | 177.21M | not ranked |
merged thesis feed
every take on House
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.