$USGR
United States Gold Reserve
$5.30e-10
— · 24h
F7DevyCy1ccGQ7PZbyWWmEgSP93vyXW92SMQC31Mpump
market cap
$0.53
24h volume
—
holders
8
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds $USGR
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
7 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | glossyshark40536XVMi…GRUDu | 233.25M | 66.6% | |
| 2 | Hccag…JknUeunresolved wallet | — | 117.17M | 33.4% |
| 3 | Mayhem_ModeBwWK1…2de6s | 0 | 0.0% | |
| 4 | 9QDeZ…Jpb2Lunresolved wallet | — | 0 | 0.0% |
| 5 | 2BLpJ…VZeZcunresolved wallet | — | 0 | 0.0% |
| 6 | 3Uw7V…pdghtunresolved wallet | — | 0 | 0.0% |
| 7 | Au3Kq…aHcNfunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve67UUy…47Tn9 | liquidity | 1.64B | not ranked |
merged thesis feed
every take on $USGR
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.