EarthCoin
EarthCoin
$0.00000317
— · 24h
FBj8yZLnM1iArF4UqSPju6AUoEtURpYtMp6wnqzRpump
market cap
$3.2K
24h volume
—
holders
22
on both apps
0
unified holders
who actually holds EarthCoin
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
21 holders·7 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | icykraken626175a5RZ…iGj2U | 76.63M | 44.7% | |
| 2 | BXJwa…Agfq9unresolved wallet | — | 33.28M | 19.4% |
| 3 | HGApj…wRFYPunresolved wallet | — | 13.11M | 7.6% |
| 4 | 2uHXo…Zd6yEunresolved wallet | — | 10.60M | 6.2% |
| 5 | 5LKQi…2DgJyunresolved wallet | — | 7.59M | 4.4% |
| 6 | FZP9T…wpinQunresolved wallet | — | 5.32M | 3.1% |
| 7 | DvJLf…EcCaHunresolved wallet | — | 3.82M | 2.2% |
| 8 | 3sAUc…yzeteunresolved wallet | — | 2.64M | 1.5% |
| 9 | 9YP6Q…powpiunresolved wallet | — | 2.27M | 1.3% |
| 10 | Hb2ui…vTNybunresolved wallet | — | 1.97M | 1.2% |
| 11 | Hrff2…wDMwMunresolved wallet | — | 1.60M | 0.9% |
| 12 | aaalexxxGwZXZ…bk6mL | 1.58M | 0.9% | |
| 13 | wilddolphinopul88C2L…6bBcp | 1.58M | 0.9% | |
| 14 | emanresu968RFnT…GcJ3q | 1.57M | 0.9% | |
| 15 | cbsMQ…EAZwXunresolved wallet | — | 1.57M | 0.9% |
| 16 | jail67kidFcoyV…d5Uht | 1.28M | 0.7% | |
| 17 | Bf4KC…R1MwLunresolved wallet | — | 1.27M | 0.7% |
| 18 | 6msrx…NJbVwunresolved wallet | — | 1.26M | 0.7% |
| 19 | 2FNhB…ZeGgEunresolved wallet | — | 1.24M | 0.7% |
| 20 | callingrugs3kSds…i6z68 | 1.17M | 0.7% | |
| 21 | solidshark98797Dtvmx…vMVKx | 2.8K | 0.0% | |
| — | program accountH7fm7…bm1gQ | liquidity | 725.18M | not ranked |
merged thesis feed
every take on EarthCoin
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.