$EXMESSI
Expired Messi
$2.60e-9
— · 24h
G8PdW1FV4ySs32X1nZxonxgJAUtMvJvDxj1UVvKzpump
market cap
$2.60
24h volume
—
holders
7
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds $EXMESSI
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
6 holders·5 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | Mayhem_ModeBwWK1…2de6s | 1.03B | 94.8% | |
| 2 | slightkraken22938HGf…yjHQV | 23.44M | 2.2% | |
| 3 | topicaltuna06849GL9r…aeE2L | 18.15M | 1.7% | |
| 4 | slimyshark39507GWnwq…uuAWR | 7.97M | 0.7% | |
| 5 | alivesquid34785645gD…MKbEg | 7.18M | 0.7% | |
| 6 | D1EDE…CJZZNunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve3Wviv…44TtM | liquidity | 916.91M | not ranked |
merged thesis feed
every take on $EXMESSI
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.