BISEXUAL
BISEXUAL
$0.00000220
— · 24h
GPm6BqZqetsg1KVsqW47LXs6BwjbqkqezPctekQpSe1i
market cap
$2.2K
24h volume
—
holders
22
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds BISEXUAL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
21 holders·8 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | SiuuSatoruCKU5o…2A9er | 698.9K | 19.3% | |
| 2 | zdau5…R1GeBunresolved wallet | — | 687.5K | 19.0% |
| 3 | 4SZu6…Qcxdtunresolved wallet | — | 424.6K | 11.8% |
| 4 | solanaGcUKG…km8xW | 341.6K | 9.5% | |
| 5 | ChiruGhfL6…K7CQW | 239.6K | 6.6% | |
| 6 | idranelgANzTe…akwdo | 236.7K | 6.6% | |
| 7 | HV7Dd…o3Zcqunresolved wallet | — | 219.0K | 6.1% |
| 8 | Ccwkv…bMpxYunresolved wallet | — | 153.1K | 4.2% |
| 9 | 25fJs…8hEnDunresolved wallet | — | 132.5K | 3.7% |
| 10 | Erso3…PfraMunresolved wallet | — | 78.6K | 2.2% |
| 11 | C2BmF…XfrxHunresolved wallet | — | 70.4K | 1.9% |
| 12 | BxAKF…L2CgKunresolved wallet | — | 66.9K | 1.9% |
| 13 | 5Wy9h…Tm6bWunresolved wallet | — | 60.2K | 1.7% |
| 14 | FBZ1S…dDDy6unresolved wallet | — | 55.6K | 1.5% |
| 15 | 4u21U…sNauFunresolved wallet | — | 35.5K | 1.0% |
| 16 | BigTae4um92…Mu81j | 32.9K | 0.9% | |
| 17 | FXDfLvFXDfL…fFizB | 30.4K | 0.8% | |
| 18 | EtUYJ…ut3Counresolved wallet | — | 28.6K | 0.8% |
| 19 | HczA6…N2XFMunresolved wallet | — | 19.4K | 0.5% |
| 20 | BumlifeAnUEN…8nPFx | 0.95 | 0.0% | |
| 21 | vitalotter45602ChNor…AozKp | 0.1 | 0.0% | |
| — | pump.fun bonding curve8Wiww…6pmUj | liquidity | 990.15M | not ranked |
merged thesis feed
every take on BISEXUAL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.