$PIGEON
pump.funIf it arrives, it wins
$0.00000302
— · 24h
GxTfWL195VJnH4nLJCz2WrMHGb4UKfKyffB8dGrmpump
market cap
$3.0K
24h volume
—
holders
7
on both apps
0
bonding curve progress6%
launched
unified holders
who actually holds $PIGEON
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
6 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 3jR3i…Pd9Qfunresolved wallet | — | 1.45M | 31.3% |
| 2 | BUMkS…uUSL3unresolved wallet | — | 1.43M | 30.9% |
| 3 | GkaVY…2pYTbunresolved wallet | — | 1.02M | 22.0% |
| 4 | BhoAw…N7Sg3unresolved wallet | — | 727.5K | 15.8% |
| 5 | saidmanta588153yQ2X…dT28C | 0 | 0.0% | |
| 6 | finecrab46015DxhpC…ybwtH | 0 | 0.0% | |
| — | pump.fun bonding curve7r9nb…viRGx | liquidity | 997.13M | not ranked |
merged thesis feed
every take on $PIGEON
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.