公牛
The Chinese Bull
$0.00000150
— · 24h
H1ohgrouxAGCMwWya1j7Ewur5M2pGkQtZ791icbtpump
market cap
$1.5K
24h volume
—
holders
21
on both apps
0
unified holders
who actually holds 公牛
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 3JJZL…Ua1G5unresolved wallet | — | 7.91M | 37.7% |
| 2 | J5PqJ…oJPgYunresolved wallet | — | 2.86M | 13.6% |
| 3 | yRzv2…PetYPunresolved wallet | — | 2.17M | 10.4% |
| 4 | H27Tq…z3MhQunresolved wallet | — | 1.48M | 7.1% |
| 5 | 5nbHL…8uHAMunresolved wallet | — | 1.30M | 6.2% |
| 6 | FDYu9…Pqdkmunresolved wallet | — | 1.05M | 5.0% |
| 7 | J6yd7…ysjUqunresolved wallet | — | 801.4K | 3.8% |
| 8 | 29Rwq…eoGgqunresolved wallet | — | 735.9K | 3.5% |
| 9 | 465Jy…ePtNpunresolved wallet | — | 550.3K | 2.6% |
| 10 | FTTR8…Q3yYgunresolved wallet | — | 362.4K | 1.7% |
| 11 | 7vGER…QLARHunresolved wallet | — | 359.2K | 1.7% |
| 12 | 7VnHa…6hYGEunresolved wallet | — | 231.8K | 1.1% |
| 13 | 5ATFd…8CxDvunresolved wallet | — | 224.9K | 1.1% |
| 14 | 8N4V9…bW8utunresolved wallet | — | 198.8K | 0.9% |
| 15 | vcvR7…tKmypunresolved wallet | — | 175.3K | 0.8% |
| 16 | buxomkraken65468psNv…aVRtf | 172.2K | 0.8% | |
| 17 | 3G6pT…C4u8Lunresolved wallet | — | 141.8K | 0.7% |
| 18 | Cgcw7…FjK5munresolved wallet | — | 141.0K | 0.7% |
| 19 | D4vPd…P233ounresolved wallet | — | 119.2K | 0.6% |
| 20 | DEBiTB4hve…CpHRi | 47.45 | 0.0% | |
| — | program accountBW2sK…ndfAc | liquidity | 978.39M | not ranked |
merged thesis feed
every take on 公牛
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.