SCAMMER
I'm a bit of a scammer myself
$0.00000225
— · 24h
HqitfRx1wPrwe7hyyQfWDumXchkKxvGwsuV4Wvnupump
market cap
$2.3K
24h volume
—
holders
8
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds SCAMMER
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
7 holders·1 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curvedfish60024c3aKa…1CHNK | 246.0K | 99.3% | |
| 2 | 777vu…PDuzpunresolved wallet | — | 1.9K | 0.7% |
| 3 | 4XYF4…WGqtZunresolved wallet | — | 0 | 0.0% |
| 4 | AKEFF…dYDbQunresolved wallet | — | 0 | 0.0% |
| 5 | 4MVbY…8FCVmunresolved wallet | — | 0 | 0.0% |
| 6 | 2Lo1B…Ht7QXunresolved wallet | — | 0 | 0.0% |
| 7 | 5oPrP…dZ9WHunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curve6pntf…g2FKk | liquidity | 999.75M | not ranked |
merged thesis feed
every take on SCAMMER
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.