SCAMCOIN
official scam coin
$0.00000155
— · 24h
HsssEDe8ma4uvmBkXKz6o8mpMVZNxfSd2pvZ1QGypump
market cap
$1.5K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds SCAMCOIN
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·3 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | BxojR…1qrggunresolved wallet | — | 543.7K | 10.4% |
| 2 | 3xWa5…xDuGWunresolved wallet | — | 480.9K | 9.2% |
| 3 | 2yxoZ…MiFckunresolved wallet | — | 478.7K | 9.1% |
| 4 | En8fV…cu7BAunresolved wallet | — | 424.0K | 8.1% |
| 5 | buxomkraken65468psNv…aVRtf | 422.7K | 8.1% | |
| 6 | BvwAD…x7Dmfunresolved wallet | — | 395.8K | 7.6% |
| 7 | 83C1n…mbXb5unresolved wallet | — | 362.9K | 6.9% |
| 8 | DSN3j…wY6xgunresolved wallet | — | 325.3K | 6.2% |
| 9 | shabbyfish32787HFqp6…9PSiY | 272.0K | 5.2% | |
| 10 | AMdhj…bW6raunresolved wallet | — | 264.9K | 5.1% |
| 11 | Coinages4dExC…xAoTA | 259.4K | 5.0% | |
| 12 | 9D5rf…dforiunresolved wallet | — | 208.1K | 4.0% |
| 13 | ATF6r…t2BVWunresolved wallet | — | 145.0K | 2.8% |
| 14 | GuzdT…r7UJ9unresolved wallet | — | 120.8K | 2.3% |
| 15 | 8Zr5y…52A8junresolved wallet | — | 118.4K | 2.3% |
| 16 | 3ETZF…ehyCwunresolved wallet | — | 110.8K | 2.1% |
| 17 | XXznE…CVzUnunresolved wallet | — | 104.2K | 2.0% |
| 18 | CnjvW…5VQEcunresolved wallet | — | 99.2K | 1.9% |
| 19 | Fg4vQ…iXKTGunresolved wallet | — | 96.1K | 1.8% |
| — | program accountFaUEQ…zdBHu | liquidity | 946.58M | not ranked |
merged thesis feed
every take on SCAMCOIN
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.