ERROL
EROLL OFFICAL COIN
$0.00000219
— · 24h
Hzu6hu36FFbY7BQM9Loe4rDfgd1zEy58EKn8rnnppump
market cap
$2.2K
24h volume
—
holders
7
on both apps
0
bonding curve progress0%
launched
unified holders
who actually holds ERROL
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
6 holders·1 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | 7ASuL…dCZjsunresolved wallet | — | 701.3K | 95.2% |
| 2 | egodedoge8q1CN…BaJux | 35.7K | 4.8% | |
| 3 | 4KX1F…BykyJunresolved wallet | — | 0 | 0.0% |
| 4 | 39ARM…uwjWdunresolved wallet | — | 0 | 0.0% |
| 5 | Cf1Rn…u5iw1unresolved wallet | — | 0 | 0.0% |
| 6 | 52Gwu…tnAYuunresolved wallet | — | 0 | 0.0% |
| — | pump.fun bonding curveFyHev…4f7rs | liquidity | 999.26M | not ranked |
merged thesis feed
every take on ERROL
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.