BILLYUSD
Billy Upside Down
$0.00000145
— · 24h
SRdUrsPt67H2DTEWLKA7wp7JC38WPmU7xM1j4pQpump
market cap
$1.5K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds BILLYUSD
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
20 holders·2 resolved to a trader
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | curtsquid840885Q544…ge4j1 | 986.45M | 98.9% | |
| 2 | thou_252wR7t…atQKw | 1.43M | 0.1% | |
| 3 | CFLdq…XST56unresolved wallet | — | 1.22M | 0.1% |
| 4 | FCFoF…ca1D2unresolved wallet | — | 1.13M | 0.1% |
| 5 | BNJDJ…wyj4Funresolved wallet | — | 1.01M | 0.1% |
| 6 | BqGeT…y1WWhunresolved wallet | — | 1.00M | 0.1% |
| 7 | D5VoT…GFPuyunresolved wallet | — | 557.3K | 0.1% |
| 8 | 2EPhk…wj2Qiunresolved wallet | — | 556.2K | 0.1% |
| 9 | 6q9uj…MTZeFunresolved wallet | — | 410.7K | 0.0% |
| 10 | 67E2e…LvDYRunresolved wallet | — | 401.4K | 0.0% |
| 11 | A2GRX…RrQnGunresolved wallet | — | 391.7K | 0.0% |
| 12 | 2LMw4…LWwScunresolved wallet | — | 336.5K | 0.0% |
| 13 | 9v2Lq…qQ4c9unresolved wallet | — | 331.5K | 0.0% |
| 14 | FvobY…ZsLBJunresolved wallet | — | 318.7K | 0.0% |
| 15 | ExDaz…W7s2tunresolved wallet | — | 310.1K | 0.0% |
| 16 | 5G8cE…H4Smaunresolved wallet | — | 308.4K | 0.0% |
| 17 | GfmM5…rrdb6unresolved wallet | — | 278.3K | 0.0% |
| 18 | 5VAfX…Jbo5runresolved wallet | — | 278.0K | 0.0% |
| 19 | AfQ1o…goVHUunresolved wallet | — | 272.0K | 0.0% |
| 20 | D3adg…bsRqcunresolved wallet | — | 246.6K | 0.0% |
merged thesis feed
every take on BILLYUSD
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.