FELON
pump.funFelon Musk
$0.00000471
— · 24h
ssFb5yQUzyedrewydV4SfKiQwYov73pDPRyDDKQoPQs
market cap
$4.7K
24h volume
—
holders
20
on both apps
0
unified holders
who actually holds FELON
Balances are on-chain, so this list is complete no matter which app a holder uses. The known on column is the part neither app can show you.
19 holders·2 resolved to a trader·1 liquidity account excluded from ranking
| # | holder | known on | balance | share |
|---|---|---|---|---|
| 1 | superbsalmon964APUnp…pLe1P | 52.98M | 14.7% | |
| 2 | 7EmUS…Htkqaunresolved wallet | — | 31.94M | 8.8% |
| 3 | mingledwhale630Dzp1S…yv3t4 | 28.75M | 8.0% | |
| 4 | 4jSmE…q1cSKunresolved wallet | — | 28.66M | 7.9% |
| 5 | AtuRu…GyrC8unresolved wallet | — | 28.33M | 7.8% |
| 6 | DCNrV…KoSmYunresolved wallet | — | 24.93M | 6.9% |
| 7 | CkAD9…92aXGunresolved wallet | — | 24.83M | 6.9% |
| 8 | 5KG7N…dQPrZunresolved wallet | — | 17.52M | 4.8% |
| 9 | Djv3F…7LZ7junresolved wallet | — | 15.16M | 4.2% |
| 10 | 9c9JZ…Gi4bCunresolved wallet | — | 13.27M | 3.7% |
| 11 | 3zsrx…vuM5Bunresolved wallet | — | 13.12M | 3.6% |
| 12 | 7iBFU…N5LpHunresolved wallet | — | 11.57M | 3.2% |
| 13 | 57hdT…gSfzDunresolved wallet | — | 11.17M | 3.1% |
| 14 | 2DEa3…VNYHmunresolved wallet | — | 10.53M | 2.9% |
| 15 | 4igUV…JDGJAunresolved wallet | — | 10.51M | 2.9% |
| 16 | 8L2Bd…8L5Csunresolved wallet | — | 10.38M | 2.9% |
| 17 | D1gwK…sm3nLunresolved wallet | — | 9.42M | 2.6% |
| 18 | C8sbd…YeMuKunresolved wallet | — | 9.25M | 2.6% |
| 19 | 53v74…cXPjtunresolved wallet | — | 9.12M | 2.5% |
| — | program account8SCkw…4Qcde | liquidity | 590.06M | not ranked |
merged thesis feed
every take on FELON
0 from pump.fun·0 from fomo
posts to pomo, visible to both communities0/600
No theses ingested for this coin yet.