sdasdadsad
pump.funsdasdadsad
30d pnl
—
win rate
—
followers
10
portfolio
$1.38
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
PAWSPAWS | 87.8K | $0.19 |
COLOMBIAColombia | 66.8K | $0.14 |
ALPHATrump's Alter Ego | 43.9K | $0.10 |
doodlevladimir official | 36.8K | $0.08 |
PUNKSRune PUNKS | 35.2K | $0.08 |
ESLESL Coin | 26.1K | $0.06 |
BLACKBLACK TAIL | 26.0K | $0.06 |
BOWBookOfMew | 19.8K | $0.04 |
DariaFirst Pornstar AI | 19.5K | $0.04 |
LYINGWHY YOU ALWAYS LYING | 15.7K | $0.03 |
CUBECUBE | 15.5K | $0.03 |
FRINKCOINFRINKCOIN | 14.5K | $0.03 |
MICMade in China | 14.2K | $0.03 |
DogmanDogman | 14.1K | $0.03 |
BOK BOK ミオ | 13.7K | $0.03 |
BluBlu | 13.3K | $0.03 |
MiliMili | 13.0K | $0.03 |
AdogeAnthropomorphic doge figurine | 12.9K | $0.03 |
alonalon | 12.4K | $0.03 |
DSWARMDeepSwarmOS | 11.3K | $0.02 |
BTC(B)IG (T)HINGS ARE (C)OMING | 11.1K | $0.02 |
NIKONIKO | 10.5K | $0.02 |
NVIDIANVIDIA | 9.8K | $0.02 |
MoldMold Framework | 9.8K | $0.02 |
HCAPHidden Capital | 9.7K | $0.02 |
WTFOWTF Opossum | 2.7K | $0.10 |
MONEYNo such thing as free money | 100 | $0.00 |
XTALXTAL | 4.99 | $0.05 |
theses
everything they've published
No theses ingested for this coin yet.