wrydolphin03137
pump.funwrydolphin03137
30d pnl
—
win rate
—
followers
0
portfolio
$262.96
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
BUTBeloved Users and Traders | 2.12M | $16.87 |
CCATClarity Cat | 1.80M | $8.32 |
BlackSheepThe Black Sheep | 768.6K | $1.16 |
LooongcatLooongcat | 758.0K | $1.32 |
Sagawa 佐川トメ | 635.1K | $3.24 |
TRENCHtren.ch | 353.7K | $0.70 |
MOMOMomo | 338.3K | $0.49 |
BarneyThe Roaring Kitty | 276.5K | $0.81 |
TomTom | 266.3K | $2.34 |
VIRLVirl.fun | 210.1K | $4.66 |
NORMIENormie Coin | 200.4K | $0.31 |
SKYLOVESkyLove | 194.5K | $0.32 |
FOMOFOMO CAT | 194.0K | $0.66 |
CATWIFcatwifhat | 180.9K | $17.40 |
STIMMYSTIMMY | 138.1K | $0.26 |
RizzlerThe Rizz Bull | 130.6K | $0.49 |
MOMThe First Holder | 124.0K | $0.19 |
MOMOももちゃん | 92.3K | $0.39 |
JotchuaJotchua | 84.9K | $105.61 |
JIMWIFJIMWIF | 78.0K | $0.19 |
stonksstonks | 54.0K | $0.16 |
WIREBUSWirebus | 35.3K | $0.13 |
HONEYJustice for Honey | 34.1K | $0.09 |
StorkAura Bird | 33.4K | $0.14 |
StaccanaSolana Fork Staccana | 23.4K | $10.14 |
BULLBull | 17.9K | $2.41 |
TrumpCoinTrump Coin | 10.8K | $3.41 |
CUMcummunity | 9.7K | $0.15 |
WORLDCUPWorld Cup Coin | 5.8K | $0.28 |
11 Dollar and a dream | 2.1K | $0.01 |
Fartcoin Fartcoin | 200.08 | $30.30 |
ANSEMThe Black Bull | 180.72 | $44.61 |
MOOMoo Virus | 128.54 | $0.00 |
$WIFdogwifhat | 39.46 | $5.37 |
theses
everything they've published
No theses ingested for this coin yet.