whales2107
pump.funwhales2107
30d pnl
—
win rate
—
followers
23
portfolio
$15.95
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
BABYTOADThe Baby Toad Pepe | 988.5K | $1.92 |
CLICKINGNever Stop clicking | 169.0K | $0.83 |
SIMPLESIMPLE COIN | 115.4K | $0.22 |
droolerdrooler | 111.7K | $0.89 |
OUTCOMEOutcome Market | 109.7K | $0.36 |
OTTOf(x, y) = k | 64.7K | $0.12 |
DUCKRubber Duck 2028 | 57.8K | $0.13 |
meme.govmeme.gov | 55.5K | $0.12 |
fomodogfomodog | 38.9K | $0.08 |
MegatronThe Autistic Cat | 31.8K | $0.22 |
TardimalsTardimals | 24.3K | $0.20 |
susdogsusdog | 22.7K | $0.09 |
TOMTom Lizard | 20.9K | $0.06 |
CASHCATCash Cat | 13.6K | $0.26 |
COMPUTAYou've Been Programmed | 10.5K | $0.09 |
MARIO64Mario64 | 5.8K | $1.19 |
4680Justice For The 4680 | 5.6K | $0.03 |
SEMANThe Seed of Potential | 5.2K | $0.16 |
FrohorseFrohorse | 4.6K | $0.12 |
AppSent from my Pumpfun App | 4.5K | $0.73 |
TITSTits | 3.5K | $0.02 |
lickingcatworld licking cat | 3.5K | $1.04 |
BOMEBOOK OF MEME | 2.1K | $1.59 |
KINSKintara | 1.3K | $3.34 |
BOPBear On Pole | 1.3K | $0.04 |
JimothyJimothy The Raccoon | 300.16 | $2.10 |
WhiteShibaThe White Shiba | 38.36 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.