windowssus
pump.funwindowssus
30d pnl
—
win rate
—
followers
13
portfolio
$20.76
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
CURVE
The Bonding Curve
| 76.18M | $0.33 |
cashbullCASH BULL | 21.93M | $15.01 |
PHARAPPhantom Raptor | 8.31M | $0.07 |
RABROCRabid Rocket | 7.84M | $0.16 |
$AXOLOTLTHE WANDERER | 3.94M | $0.00 |
$CATFATCAT | 3.79M | $0.02 |
CATCRYCATCRY | 3.47M | $0.01 |
AminuThe Inventor | 57.6K | $1.32 |
TESTIBULLTestiBull Coin | 30.2K | $3.33 |
USDCUSD Coin | 0.53 | $0.51 |
DOOYETDoomed Yeti | 0 | $0.00 |
€MPUP€MoonPup | 0 | $0.00 |
CHAVANChaotic Vandal | 0 | $0.00 |
FUELFUEL x402 | 0 | $0.00 |
SHARKSHARKS | 0 | $0.00 |
MY MINIMY MINI | 0 | $0.00 |
PBPowerBall | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.