degenotterlousy
pump.fundegenotterlousy
30d pnl
—
win rate
—
followers
0
portfolio
$166.50
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
MIFMAYBE IF I FREEZE | 1.71M | $7.60 |
MEMESMEMES | 824.8K | $1.43 |
JoshuaJoshua | 543.3K | $8.44 |
老刘The Monkey King | 540.6K | $0.95 |
QlitQlit | 345.5K | $1.03 |
SansanSansan | 338.5K | $0.58 |
EKOSEKOS | 255.2K | $7.09 |
WHRGWorld Humanoid Robot Games | 207.4K | $7.51 |
DESTINYThe Hero | 205.6K | $0.39 |
佑宝유바오 | 162.5K | $6.29 |
RISKTake The Risk | 117.4K | $5.86 |
CRASHIUSThe Leader | 99.1K | $1.85 |
CJCarl Johnson | 55.1K | $2.45 |
BABYANSEMThe Black Calf | 48.4K | $2.24 |
CHICKinda Chic | 34.3K | $3.69 |
Z500Z500 | 32.6K | $14.97 |
EYEBULLS'S EYE | 20.2K | $52.56 |
ZZ | 20.0K | $15.91 |
SUNUSIThe African Bull | 14.9K | $0.77 |
RAKORAKO | 11.9K | $0.13 |
manletmanlet | 6.8K | $0.04 |
RTMRETURN TO MEMES | 5.2K | $1.94 |
manletmanlet | 2.3K | $0.54 |
JimothyJimothy The Raccoon | 773.89 | $5.41 |
ANSEMThe Black Bull | 69.61 | $16.84 |
theses
everything they've published
No theses ingested for this coin yet.