PedroFounder
pump.funPedroFounder
30d pnl
—
win rate
—
followers
98
portfolio
$26.9K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
FOMOFomoCoin | 30.03M | $188.65 |
CACLARITY ACT | 15.26M | $119.97 |
KATIEKatie The Eagle | 14.87M | $34.04 |
TRUSTTRUST Me Bro | 12.76M | $26.06 |
POOPCOINPoop Coin | 12.61M | $33.86 |
SECSide Eye Cat | 11.44M | $48.62 |
SaveMePlease save the Degen | 11.09M | $25.65 |
$TradersThe New Celebrities | 10.65M | $25.66 |
BGDbogdanoff | 9.40M | $25.82 |
appSent from my pumpfun app | 9.09M | $22.12 |
TrillyTrilly | 8.03M | $21.86 |
MILHOThe Wanderer | 6.65M | $14.52 |
dognobody knows this dog | 6.52M | $15.29 |
AmericaUnited Muslims Of America | 4.30M | $9.33 |
finnfomo mascot | 3.03M | $6.67 |
CHILLGUYJust a chill guy | 2.37M | $25.5K |
DTGDollar Tree Gooner | 1.02M | $5.77 |
CLICKINGNever Stop clicking | 933.3K | $4.61 |
BILLYBILLY | 250.4K | $101.59 |
LOCKINLOCK IN | 210.1K | $242.76 |
testicletesticle | 31.2K | $23.23 |
PENGUPudgy Penguins | 16.4K | $101.12 |
CARDSCollector Crypt | 1.2K | $202.11 |
MANLETMANLET | 796.77 | $1.12 |
USDCUSD Coin | 27.91 | $26.83 |
STNKStonks | 4 | $19.69 |
HYPEHYPE | 0.86 | $49.76 |
theses
everything they've published
No theses ingested for this coin yet.