salempro
pump.funsalempro
30d pnl
—
win rate
—
followers
0
portfolio
$58.23
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
ROXIERoxie & Djinger | 2.81M | $6.23 |
DogieDog wif normie | 2.23M | $4.98 |
BANSHEEBanshee The Skunk | 1.65M | $3.69 |
Yehyeh cat | 1.52M | $3.34 |
NDOGENyan Doge | 875.0K | $1.92 |
FROGGOFroggo Doggo | 661.3K | $1.13 |
PETROCKEarth Mascot | 618.1K | $1.35 |
VAPEVibin Ape | 615.9K | $1.36 |
COPEPODACopepoda | 590.2K | $1.29 |
MATUMatu the Defiled Giraffe | 449.5K | $0.81 |
PoppelPoppel | 440.0K | $0.97 |
PEPEANUTPeanut the Pepe | 331.7K | $0.82 |
$GLEPGLEP | 307.6K | $0.72 |
SNEEZEcat sneeze | 299.0K | $0.46 |
DAWGEDAWGE | 295.9K | $0.65 |
PalSteam mascot | 295.5K | $0.42 |
BANGERAbsolute Banger | 288.7K | $0.46 |
ALPHAAlpha AI | 272.1K | $0.38 |
SPFSmoking Peanut Fred | 271.5K | $0.38 |
BSQBitSquirrel | 174.5K | $0.39 |
HappyFrogHappy Frog | 166.0K | $0.26 |
GATOEL GATO | 62.4K | $1.35 |
TUAHStraight Tuah Prison | 1.3K | $0.02 |
FREDFirst Convicted RACCON | 907.78 | $0.28 |
BITCATBitcat | 406.22 | $0.02 |
BUCKGME MASCOT | 203.75 | $0.07 |
LESTERLitecoin Mascot | 130.01 | $0.02 |
RAYRaydium | 39.73 | $24.46 |
🙏Save Viet's Dog | 0.26 | $0.00 |
launched
1 coin they deployed
theses
everything they've published
No theses ingested for this coin yet.