funoctopus58310
pump.funfunoctopus58310
30d pnl
—
win rate
—
followers
0
portfolio
$0.07
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
MATADORThe Bull Fighter | 42.4K | $0.07 |
CREAMComputeRulesEverythingAroundMe | 3.29 | $0.00 |
HORSEThe Flying Horse | 0.02 | $0.00 |
SILFStill In Labor Force | 0.02 | $0.00 |
SSSCShort Spine Syndrome Cat | 0.02 | $0.00 |
StaringStaring Cat | 0.02 | $0.00 |
POWPOW | 0.01 | $0.00 |
TATERTater | 0.01 | $0.00 |
RTSReturn To Solana | 0.01 | $0.00 |
woahcatwoahcat | 0.01 | $0.00 |
CiggiesCiggies | 0.01 | $0.00 |
PeigengooPeigengoo | 0.01 | $0.00 |
SMELLTaco Smell | 0.01 | $0.00 |
KOTHKing Of The Hill | 0.01 | $0.00 |
BoostBoostCoin | 0.01 | $0.00 |
PEDROPEDRO | 0.01 | $0.00 |
BITDOGEBITDOGE | 0.01 | $0.00 |
GIGANIGGAGIGA NIGGA COIN | 0 | $0.00 |
SpineThe Spine | 0 | $0.00 |
BITDOGEBITDOGE | 0 | $0.00 |
CATCatcoin | 0 | $0.00 |
glowcatglowcat | 0 | $0.00 |
CheemsCheems | 0 | $0.00 |
USDCUSD Coin | 0 | $0.00 |
smolcatsmolcat | 0 | $0.00 |
venven | 0 | $0.00 |
BallerinaBallerina Cappuccina | 0 | $0.00 |
bitcatbitcat | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.