civilsalmon3834
pump.funcivilsalmon3834
30d pnl
—
win rate
—
followers
6
portfolio
$22.28
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
ELECTRICJolteon | 907.4K | $1.99 |
CLUKOCluko | 566.8K | $1.30 |
SBASOLANA BULLISH ARMY | 100.0K | $0.30 |
FIREFlareon | 51.9K | $0.11 |
CASH6900CASH6900 | 31.2K | $0.08 |
HIGHERFuck You Higher | 17.0K | $0.06 |
PEAQOSpeaqOS | 5.1K | $0.01 |
GoblinGoblinCoin | 2.5K | $0.43 |
OCTO HEADOcto-Head | 1.6K | $0.00 |
MONEYNo such thing as free money | 1.1K | $0.00 |
CERAChainera | 1.0K | $0.01 |
BULLROADBull Road | 1.0K | $0.00 |
TULA TUTula-Tu | 902.15 | $0.00 |
DukyRichDukyRich | 200 | $0.00 |
DUFROGDuck In Frog | 100 | $0.00 |
PsyopDuckPsyop Duck | 100 | $0.00 |
SolDuckSolana Duck | 100 | $0.00 |
WhiteDuckThe White Duck | 100 | $0.00 |
USDCUSD Coin | 16.51 | $15.87 |
ALONPLMBRALON PLUMBER | 10 | $0.00 |
AlonsemAlonsem | 10 | $0.00 |
ANSEMThe Black Bull | 8.28 | $2.06 |
neetNotInEmploymentEducationTraining | 1.99 | $0.06 |
TKCThe king coin | 1 | $0.00 |
wifz500z500wifhat | 1 | $0.00 |
ZWOJAKzWojak | 1 | $0.00 |
Z500The Z500 Table | 1 | $0.00 |
WojaclugWojaclug | 1 | $0.00 |
MEEMEE | 1 | $0.00 |
AnsekoAnseko | 1 | $0.00 |
JWHjesus wif hat | 1 | $0.00 |
VICEVice Trump | 1 | $0.00 |
z500FOMOz500FOMO | 1 | $0.00 |
LADAGently Used Lada | 0 | $0.00 |
abundanceage of abundance | 0 | $0.00 |
PepePepe | 0 | $0.00 |
RevSwapRevSwap.AI | 0 | $0.00 |
FinvedaFinveda | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.