ovalotter34352
pump.funovalotter34352
30d pnl
—
win rate
—
followers
2
portfolio
$2.7K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
totoToto the baby elephant | 35.60M | $91.34 |
SMUGPEPESMUGPEPE | 34.58M | $83.70 |
DOGFDOGEFATHER | 34.39M | $83.67 |
WOJAKWojak | 33.96M | $82.85 |
BOJAKBook of Wojak | 33.65M | $83.67 |
SAFEMOONSAFEMOON | 33.46M | $83.67 |
GCATGrumpy Cat | 31.58M | $78.22 |
goobyGooby | 31.49M | $83.13 |
RamanThechikottukavu Ramachandran | 30.11M | $72.19 |
fsjalfsjal | 28.55M | $120.53 |
COBIECrypto Cobain | 27.25M | $67.36 |
KEIKOKeiko The Most Famous Whale | 26.93M | $81.86 |
SHADOOShadoo | 26.83M | $65.45 |
summerSolana Summer | 26.77M | $111.77 |
HODLHODL | 21.64M | $150.20 |
fsjalfsjal | 21.25M | $651.15 |
SnoofiSnoofi | 20.02M | $65.26 |
DogeFatherDogeFather | 16.66M | $81.12 |
TAKARATakara PURR-FECT | 15.53M | $68.76 |
RAMENPLS SR | 15.53M | $62.26 |
NPCNON PLAYABLE CHARACTER | 15.36M | $229.18 |
SNOOSnoo | 11.95M | $29.14 |
YUNOYUNO | 9.63M | $74.66 |
MEMEMEME | 5.67M | $63.96 |
COBIECOBIE | 4.05M | $75.34 |
theses
everything they've published
No theses ingested for this coin yet.