Afkgscsz
pump.funAfkgscsz
30d pnl
—
win rate
—
followers
4
portfolio
$42.89
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
FO MOMFO MOM | 1.88M | $4.22 |
JizzCoinJizzCoin | 1.45M | $2.73 |
TOOTCOINTOOTCOIN | 1.42M | $3.01 |
PISSCOINPISSCOIN | 1.23M | $1.98 |
CLINSTCLINST | 1.23M | $2.93 |
POOPCOINPOOPCOIN | 1.21M | $3.44 |
FSRFartcoin Strategic Reserve | 1.10M | $5.39 |
PACpepperoni airplane coin | 1.10M | $2.53 |
X CoinTwitter Coin | 1.10M | $1.74 |
HamsterHamster Coin | 1.06M | $1.64 |
💨💨 | 1.03M | $3.24 |
TITCOINTITCOIN | 1.03M | $4.92 |
HellfireSquealing Hellfire | 1.00M | $2.75 |
EXOTRUTH TERMINALS COW | 547.2K | $2.13 |
Shart CoinShart Coin | 109.5K | $0.23 |
Gusty Gusty the farting reindeer | 0.94 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.