vibemarlinparti
pump.funvibemarlinparti
30d pnl
—
win rate
—
followers
6
portfolio
$9.5K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
catcute animal tek | 28.57M | $41.81 |
강도리Gangdori | 25.59M | $44.70 |
CatfishCat Fish | 22.20M | $41.21 |
HAMIHAMI | 21.53M | $46.15 |
0.20.2 sol and a dream | 20.76M | $53.81 |
BFPOSBig Fat Piece of Shit | 20.34M | $50.25 |
DREAMThe American Dream | 19.21M | $45.56 |
marcmarc andreesen | 18.23M | $41.06 |
TABTabular | 18.19M | $26.98 |
BOOBboobcoin | 18.18M | $29.38 |
QUANTSEMThe Black Quant | 18.13M | $29.19 |
GHOSTIGhosti | 18.11M | $123.37 |
HirokiSanとみやす | 17.85M | $25.82 |
hausdorffhausdorff | 17.61M | $64.79 |
MaineMaine Coon | 17.45M | $39.24 |
FinLil Fin | 15.55M | $26.05 |
UNIFARTUnicorn Farts | 14.49M | $30.13 |
DADSEMAnsem's Dad | 14.46M | $38.67 |
bushymewbushymew | 14.24M | $51.69 |
FINDERLil' Finder Guy | 12.72M | $31.17 |
FINNLil Finder Guy | 12.10M | $25.72 |
CHUDIm a chud | 12.06M | $35.99 |
AuraDogwifglow | 12.00M | $19.66 |
BUBBLEThe signs of a bubble | 11.92M | $97.89 |
清正Kiyomasa | 11.87M | $283.97 |
SIRIUSFirst Crypto Cat | 10.24M | $56.79 |
SMOKE smokefleet | 9.80M | $20.13 |
HOMEBOYhomeboy | 9.41M | $28.51 |
TODEtode | 9.40M | $90.40 |
cuckthe cuck | 8.15M | $15.89 |
FINLil Finder Guy | 8.06M | $29.38 |
熊猫Ping Ping and Fu Shuang | 4.79M | $5.8K |
MEOWmeowtakeover | 4.19M | $2.1K |
USDCUSD Coin | 9.57 | $9.20 |
theses
everything they've published
No theses ingested for this coin yet.