fancyshrimp0451
pump.funfancyshrimp0451
30d pnl
—
win rate
—
followers
0
portfolio
$51.10
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
$SPEED sonic | 4.03M | $0.02 |
REDBULLRED BULL | 2.41M | $1.05 |
ANICATANICAT | 1.96M | $28.87 |
CRASHIUSThe Leader | 797.1K | $14.84 |
MeiMeiOfficial MeiMei Token | 604.1K | $1.26 |
BULLDOGBulldog Coin | 366.0K | $0.73 |
AlyciaThe pink bull | 311.8K | $0.50 |
STMSocial Trading Markets | 273.2K | $0.51 |
MylesSend Myles to Space | 177.3K | $0.39 |
pupupupu | 131.8K | $0.29 |
frensfrens | 44.2K | $0.10 |
ELONALDELONALD MUMP | 26.8K | $0.05 |
PEEPeeCoin | 7.7K | $0.19 |
CULTURESolana Has Culture | 6.1K | $0.01 |
MARIO64Mario64 | 5.4K | $1.10 |
CBI6900Coffee Bean Index 6900 | 2.6K | $0.01 |
SuitcoinerSuitcoiner | 2.0K | $0.00 |
AXETrading Axe | 625.08 | $0.52 |
PLACEPump Place | 602.48 | $0.00 |
EYEBULLS'S EYE | 248.81 | $0.65 |
LEADLead Bank | 0.12 | $0.00 |
USDCUSD Coin | 0.02 | $0.02 |
BOGO SCELBOGO SCEL | 0 | $0.00 |
theses
everything they've published
No theses ingested for this coin yet.