grizzledfish625
pump.fungrizzledfish625
30d pnl
—
win rate
—
followers
5
portfolio
$2.9K
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
FreddyFreddy Fazbear | 16.03M | $42.58 |
AnomaliSlow and Curious | 14.37M | $41.51 |
404404 | 14.15M | $33.88 |
LINDYLindy Coin | 13.69M | $192.38 |
ChestChest Pump Dance | 13.48M | $49.42 |
pardonpardon? | 11.83M | $35.40 |
AlphasznAlphaSzn | 10.84M | $33.00 |
MegatronBleh cat | 10.78M | $26.25 |
RWAReal World Asses | 10.77M | $29.88 |
KaramattaKaramatta | 9.82M | $81.49 |
Yajyuwareやじゅワレ | 9.38M | $25.77 |
GENOFortnite Final Boss | 9.20M | $120.11 |
CHONKYChonky Beaver | 8.67M | $31.01 |
PULSE Chain Pulse Ai | 7.96M | $743.91 |
PRIMISPrimis Protocol | 6.72M | $18.73 |
KEYTRUDApembrolizumab | 6.01M | $22.05 |
ElNiñoSuper El Niño | 5.59M | $321.81 |
FFFFlying Fent Floyd | 4.60M | $49.35 |
20272027 | 4.51M | $936.72 |
GRUGGED GRUGGED | 2.23M | $19.80 |
ChiChiChiChi | 96.9K | $0.21 |
NEEGYNEEGY | 70.8K | $0.18 |
LeopoldAschenbumer | 61.5K | $0.10 |
PUMPPump | 555.4 | $1.66 |
TripleTTung Tung Tung Sahur | 34.66 | $0.39 |
USDCUSD Coin | 20.61 | $19.80 |
TROLLTROLL | 14.17 | $0.63 |
ANSEMThe Black Bull | 0.76 | $0.19 |
HYPEHYPE | 0.03 | $1.63 |
QQQxNasdaq xStock | 0 | $1.90 |
WBTCWrapped BTC (Wormhole) | 0 | $1.86 |
theses
everything they've published
No theses ingested for this coin yet.