botfn
pump.funbotfn
30d pnl
—
win rate
—
followers
1.4K
portfolio
$108.35
positions
holdings across both apps
| coin | balance | value |
|---|---|---|
redred | 21.24M | $45.88 |
USDCUSD Coin | 65.01 | $62.47 |
CucksBibi's Cucks | 0 | $0.00 |
Alpha Gregmistergoodbar21 | 0 | $0.00 |
OBCsOBCs | 0 | $0.00 |
hodlcoinhodl | 0 | $0.00 |
himinajustice for himina | 0 | $0.00 |
RatCoinRatCoin | 0 | $0.00 |
LegacyFiLegacyFi | 0 | $0.00 |
LeFiLegacyFi | 0 | $0.00 |
SEMITesla Semi | 0 | $0.00 |
SEMITesla Semi | 0 | $0.00 |
supercyclesupercycle | 0 | $0.00 |
BOTTOMbottom is in | 0 | $0.00 |
SUMMERSolana Summer | 0 | $0.00 |
The Goyhammer | 0 | $0.00 |
GOYHAMMERגויהאמר | 0 | $0.00 |
DOGE-1Dogecoin to the moon | 0 | $0.00 |
mRNA-4157The Cancer Vaccine | 0 | $0.00 |
GOYHAMMERrגויהאמר | 0 | $0.00 |
mRNA-4157The Cancer Vaccine | 0 | $0.00 |
MOLECOINMolecoin | 0 | $0.00 |
MeowMucat | 0 | $0.00 |
launched
12 coins they deployed

BTCgraduated
Buy The Coin
$18.0K

Collectibles
ArtisticEntertainSocialCulture
$17.1K
Brainrot
Brainrot Royale
$17.0K

GTACoin
GTACoin
$10.2K
SpermCoin
SpermCoin
$9.5K

PumpHouse
PumpHouse
$9.3K

ARTIFACTORYgraduated
Artifactory
$7.2K

Sheepgraduated
The Righteous Sheep
$6.0K
MOONDENGgraduated
MOONDENG
$6.0K
Katalin
Professor Katalin Karikó
$5.1K

GREEN
GreenCoin
$4.7K

USDT
USDT
$4.0K
theses
everything they've published
No theses ingested for this coin yet.